Bangalore Real Estate Company

KARNATAKA HOUSING NEW BANGALORE

Premium Plotted Community at NH-207 Highway, Next to DC Office, North Bangalore

Your only opportunity to invest in North Bengaluru’s fastest-growing area. Known for its desirable connectivity, accessibility to public transport, and the best of urban luxuries, this place brings you close to the comforts of city life with great amenities to live a comfortable lifestyle.

Connectivity Highlights

Proposed Amenities

Avenue Roads
Street Lights
24 Hrs security
Amphi Theatre
Forest trees(raintrees)
Children's Park
Mini Hall
Rainwater Harvesting
80Ft Road(one) remaining 60, 40 & 30 Ft roads
Underground Sewage/storm water line
Sewage Treatment Plant
Imported coloured flower trees

Plot & Price Configuration

Dimension Price per Sq Ft Total Sale Value Down Payment 1st Instalment 2nd Instalment 3rd Instalment
30x40 (1200 SFT) 1080/- Sq Ft 12,96,000/- 3,88,800/- 3,02,400/- 3,02,400- 3,02,400/-
30x50 (1500 SFT) 1080/- Sq Ft 16,20,000/- 4,86,000/- 3,78,000/- 3,78,000/- 3,78,800/-
40x60 (2400 SFT) 1080/- Sq Ft 25,92,000/- 7,77,600/- 6,04,800/- 6,04,800/- 6,04,800/-
50x80 (4000 SFT) 1080/- Sq Ft 43,20,000/- 12,96,000/- 10,08,000/- 10,08,000/- 10,08,000/-
80x100 (8000 SFT) 1080/- Sq Ft 86,40,000/- 25,92,000/- 20,16,000/- 20,16,000 /- 20,16,000/-
100x120 (12000 SFT) 1080/- Sq Ft 1,29,60,000/- 38,88,000/- 30,24,000/- 30,24,000 /- 30,24,000/-

Layout Design

Discover BRC Layout - The Best Bangalore Real Estate Company
Experience Excellence with BRC Group in Bangalore

© 2021. All rights reserved by Bangalore RealEstate Company.